Precision sensors for testing, research, and industrial measurement β selected for Canadian engineers.
1-inch free-field prepolarized microphone with low noise and wide frequency response. Suited for precise acoustic testing applications.
| Sensitivity | 50 mV/Pa (β26 dBV/Pa) |
| Frequency Range | 4 Hz β 16 kHz |
| Dynamic Range | 12 dB β 146 dB |
| Polarization | 0 V |
| Operating Temp | β20Β°C to +60Β°C |
| Diameter Γ Height | 23.77 mm Γ 19 mm |
1-inch pressure-field prepolarized microphone for measuring real sound pressure on surfaces and inside enclosed cavities.
| Sensitivity | 50 mV/Pa (β26 dBV/Pa) |
| Frequency Range | 4 Hz β 8 kHz |
| Dynamic Range | 12 dB β 146 dB |
| Polarization | 0 V |
| Operating Temp | β20Β°C to +60Β°C |
| Diameter Γ Height | 23.77 mm Γ 19 mm |
1-inch free-field microphone with high sensitivity of 100 mV/Pa. Ideal for low-noise acoustic testing environments requiring maximum sensitivity.
| Sensitivity | 100 mV/Pa (β20 dBV/Pa) |
| Frequency Range | 4 Hz β 12 kHz |
| Dynamic Range | 10 dB β 130 dB |
| Polarization | 0 V |
| Operating Temp | β20Β°C to +60Β°C |
| Diameter Γ Height | 23.77 mm Γ 19 mm |
High-sensitivity 1/2-inch free-field microphone with wide 40 kHz bandwidth. Excellent for precision acoustic testing across a broad frequency range.
| Sensitivity | 12.5 mV/Pa (β38 dBV/Pa) |
| Frequency Range | 3.15 Hz β 40 kHz |
| Dynamic Range | 23 dB β 160 dB |
| Polarization | 0 V |
| Operating Temp | β30Β°C to +80Β°C |
| Diameter Γ Height | 13.2 mm Γ 12.7 mm |
1/2-inch pressure-field microphone for coupler measurements, electroacoustics testing, telecom, and component testing in various industries.
| Sensitivity | 12.5 mV/Pa (β38 dBV/Pa) |
| Frequency Range | 3.15 Hz β 20 kHz |
| Dynamic Range | 23 dB β 160 dB |
| Polarization | 0 V |
| Operating Temp | β30Β°C to +80Β°C |
| Diameter Γ Height | 13.2 mm Γ 12.7 mm |
1/2-inch pressure-field prepolarized microphone optimized for high SPL measurements up to 146 dB, suitable for enclosed cavity sound pressure testing.
| Sensitivity | 50 mV/Pa (β26 dBV/Pa) |
| Frequency Range | 3.15 Hz β 10 kHz |
| Dynamic Range | 16 dB β 146 dB |
| Polarization | 0 V |
| Operating Temp | β30Β°C to +80Β°C |
| Diameter Γ Height | 13.2 mm Γ 16.2 mm |
1/2-inch externally polarized microphones (200V). Higher temperature tolerance and exceptional stability for demanding lab and industrial environments.
| Sensitivity | 12.5 β 50 mV/Pa |
| Frequency Range | 3.15 Hz β 40 kHz |
| Dynamic Range | 16 dB β 160 dB |
| Polarization | 200 V (External) |
| Operating Temp | β30Β°C to +80Β°C |
| Models | CRY3281, CRY3282, CRY3284, CRY3285 |
1/4-inch free-field microphone with high sensitivity for precision acoustic testing. Wide 40 kHz bandwidth with high SPL tolerance up to 144 dB.
| Sensitivity | 15.8 mV/Pa (β36 dBV/Pa) |
| Frequency Range | 4 Hz β 40 kHz |
| Dynamic Range | 26 dB β 144 dB |
| Polarization | 0 V |
| Operating Temp | β20Β°C to +60Β°C |
| Diameter Γ Height | 7.0 mm Γ 10.5 mm |
1/4-inch pressure-field microphone with 70 kHz bandwidth. Exceptional high-SPL tolerance up to 170 dB β suited for automotive and aerospace component testing.
| Sensitivity | 1.6 mV/Pa (β56 dBV/Pa) |
| Frequency Range | 4 Hz β 70 kHz |
| Dynamic Range | 45 dB β 170 dB |
| Polarization | 0 V |
| Operating Temp | β20Β°C to +60Β°C |
| Diameter Γ Height | 7.0 mm Γ 10.5 mm |
1/4-inch externally polarized microphones (200V). Higher temperature tolerance for precision lab measurements. Available in both pressure-field and free-field configurations.
| Sensitivity | 1.6 β 15.8 mV/Pa |
| Frequency Range | 4 Hz β 90 kHz |
| Dynamic Range | 26 dB β 170 dB |
| Polarization | 200 V (External) |
| Diameter Γ Height | 7.0 mm Γ 10.5 mm |
| Models | CRY3406, CRY3482, CRY3485 |
1/2-inch IEPE preamplifiers available with BNC, SMB, and 10-32UNF connectors. Compatible with all prepolarized condenser microphones. TEDS support per IEEE 1451.4 V1.0.
| Frequency Response | 1 Hz β 200 kHz |
| Power Supply | IEPE (2β20 mA) |
| Max Output Voltage | >10.0 Vp |
| Thread Diameter | 11.7 mmβ60 UNS |
| Height (CRY3501) | 80.5 mm |
| TEDS | IEEE 1451.4 V1.0 |
1/4-inch IEPE preamplifiers with SMB and 10-32UNF connector options. Ultra-wide 200 kHz bandwidth for wideband acoustic measurements. TEDS support included.
| Frequency Response | 1β3 Hz β 200 kHz |
| Power Supply | IEPE (2β20 mA) |
| Max Output Voltage | >10.0 Vp |
| Thread Diameter | 5.7 mmβ60 UNS |
| Height | 33.8 β 47.8 mm |
| TEDS | IEEE 1451.4 V1.0 |
General-purpose Β½-inch measurement microphone kit β the optimal solution for acoustic testing. Includes microphone + IEPE preamplifier, BNC interface, TEDS.
| Field Type | Free-Field |
| Sensitivity | 50 mV/Pa (β26 dBV/Pa) |
| Frequency Range | 3.15 Hz β 20 kHz |
| Dynamic Range | 15 dB β 138 dB |
| Interface | BNC |
| TEDS | IEEE 1451.4 V1.0 |
Ultra-wideband ΒΌ-inch microphone kit measuring frequencies up to 90 kHz. Available with SMB (S01) or 10-32UNF (S02) connector. Ideal for high-frequency testing.
| Field Type | Free-Field |
| Sensitivity | 4 mV/Pa (β48 dBV/Pa) |
| Frequency Range | 4 Hz β 90 kHz |
| Dynamic Range | 35 dB β 160 dB |
| Interface | SMB / 10-32UNF |
| TEDS | IEEE 1451.4 V1.0 |
High-SPL ΒΌ-inch microphone kit withstanding extreme sound pressure up to 175 dB. For reliable acoustic testing in high-intensity environments β aviation, ordnance testing.
| Field Type | Pressure-Field |
| Sensitivity | 0.56 mV/Pa (β65 dBV/Pa) |
| Frequency Range | 10 Hz β 20 kHz |
| Dynamic Range | 53 dB β 175 dB |
| Interface | 10-32UNF |
| TEDS | IEEE 1451.4 V1.0 |
Artificial ear precisely simulating human ear acoustics per IEC 60318-4. Ideal for standardized testing of headphones, hearing aids, and in-ear devices.
| Standard | IEC 60318-4 |
| Frequency Response | 100 Hz β 10 kHz Β±1 dB |
| Coupling Cavity Use | 20 Hz β 16 kHz |
| Equivalent Volume | 1.26 cmΒ³ |
| Weight | 72 g |
IEC 60318-3 occluded-ear canal simulator (CRY3717, 6 cmΒ³) and IEC 60318-5 ear canal coupler (CRY3719, 2 cmΒ³). For hearing aid and insert earphone testing.
| CRY3717 Standard | IEC 60318-3 Β· 6 cmΒ³ |
| CRY3719 Standard | IEC 60318-5 Β· 2 cmΒ³ |
| Frequency Range | 100 Hz β 8 kHz |
| CRY3717 Weight | 355 g |
| CRY3719 Weight | 50 g |
Base-mounted artificial ear kit β widely used for acoustic measurements of in-ear headphones. Complies with IEC 61094-4. BNC interface, ready-to-use configuration.
| Standard | IEC 61094-4 |
| Frequency Response | 20 Hz β 16 kHz |
| Dynamic Range | 23 dB β 146 dBA |
| Interface | BNC |
IEPE piezoelectric accelerometers with top (CRY431) and side (CRY432) M5 connector. Wide Β±1000g range for industrial vibration monitoring of acceleration, velocity, and displacement.
| Sensitivity | 5 mV/g |
| Frequency Response | 1 Hz β 12 kHz (Β±1 dB) |
| Measuring Range | Β±1000 g (peak) |
| Power Supply | IEPE (2β10 mA) |
| Weight | 9.5 g |
High-sensitivity 100 mV/g IEPE accelerometers for precise vibration measurement. Available in top and side mount variants, with armoured shielded cable options.
| Sensitivity | 100 mV/g |
| Frequency Response | 0.5 Hz β 8 kHz (Β±1 dB) |
| Measuring Range | Β±50 g (peak) |
| Power Supply | IEPE (2β10 mA) |
| Weight | 13 g (CRY433/434) |
Charge-mode piezoelectric accelerometer with Β±2500g peak range. Self-powered, ideal for high-shock testing in harsh environments where IEPE power is unavailable.
| Sensitivity | 5 pC/g |
| Frequency Response | 1 Hz β 10 kHz (Β±10%) |
| Measuring Range | Β±2500 g (peak) |
| Power Supply | Self-powered (Charge) |
| Connector | Side M5 |
| Weight | 7.5 g |
Portable precision calibrator with dual SPL (94/114 dB) and dual frequency (250/1000 Hz). Built-in temp/humidity/barometric compensation. OLED display, USB-C charging, carbon-fiber housing.
| SPL Levels | 94 dB / 114 dB |
| Frequencies | 250 Hz / 1000 Hz |
| SPL Accuracy | <0.2 dB |
| THD+N | <1% |
| Mic Support | 1β³, Β½β³, ΒΌβ³, β β³ |
| Standard | IEC 60942:2017 Class 1 |
Multi-channel microphone power supplies. CRY575 offers 3-channel (IEPE + constant voltage), CRY575L offers 2-channel. Switchable gain 0/+20/+40 dB, low background noise, BNC interface.
| CRY575 Channels | 3 (2Γ IEPE + 1Γ Const. V) |
| CRY575L Channels | 2 (Constant Voltage) |
| Frequency Response | 10 Hz β 60 kHz (Β±0.5 dB) |
| Gain Options | 0 dB / +20 dB / +40 dB |
| Background Noise | β103 dBV (CRY575) |
Full range of adapters and electrostatic actuators for connecting different microphone and preamplifier sizes. IEC 61094-6 compliant actuators for frequency response testing.
| TA0501 | Β½β³ to 1β³ Adapter Ring |
| TA0502 | ΒΌβ³ to Β½β³ Adapter Ring |
| TA0503 | Β½β³ to ΒΌβ³ Adapter Ring |
| TA0515 | ΒΌβ³ to Β½β³ Base-type Adapter |
| TA0301 | 1β³ Electrostatic Actuator (IEC 61094-6) |
| TA0302 | Β½β³ Electrostatic Actuator (IEC 61094-6) |
No products match your search. Clear search
Our acoustic engineers can help you select the right microphone, preamplifier, and accessories for your specific measurement application.